Brass Tube Fittings Manufacturer
Avlok is a leading Brass Tube Fittings Manufacturer, suppliers, exporters, Worldwide. Tube fittings connect tube runs (in-line, offset, multi-port, and mounting types) to other tubing sections, pipes, hoses, or other components. Systems are usually configured with straight sections connected by fittings or specially formed connections and joints. Fitting construction and material specifications depend on application; ordinarily, the fitting supplier is a good place to start when maximizing component selection. More than likely, however, most tube fittings fall into hydraulic or pneumatic.
Specifications
BRAND NAME: AVLOK
TUBE SIZE: 1/8’’ to 2’’ and 3mm to 50mm
MATERIAL GRADES: Brass
THREAD: UNF, BSPT, NPT, BSP, SAE, ISO etc.
PRESSURE RATING: 300/1000/3000 PSI for Brass
BRASS: ASTM B 453, ASTM B16
ASTM STANDARD: ASTM D3294 and D1710
APPLICABLE TEMPERATURE: 150-400°C
PACKING DETAILS: size of carton – 21*16*14CM/31*21*16CM/36*45*50CM
size of wooden box – 38*27*17CM
RECOMMENDED MAXIMUM SERVICE TEMPERATUES FOR AUSTENITIC STEEL & OTHER MATERIALS IN DRY AIR.
MATERIAL GRADE | DEG F | DEG C |
---|---|---|
Inconel 600 | 2150 | 1175 |
Inconel 625 | 1800 | 980 |
Hastelloy C276 | 800 | 427 |
1/8” | 10000 | 6500 |
SS 304L | 1500 | 816 |
SS 316L | 1500 | 816 |
MONEL 400 | 800 | 427 |
BRONZE | 450 | 230 |
BRASS | 450 | 230 |
COPPER | 400 | 202 |
Chemical Composition Of Brass Compression Fittings
UNS No. | AS No. | Common Name | BSI No. | ISO No. | JIS No. | Copper % | Zinc % | Lead % | Other |
C21000 | 210 | 95/5 Gilding metal | – | CuZn5 | C2100 | 94-96 | ~5 | – | |
C22000 | 220 | 90/10 Gilding metal | CZ101 | CuZn10 | C2200 | 89-91 | ~10 | – | |
C23000 | 230 | 85/15 Gilding metal | Cz103 | CuZn20 | C2300 | 84-86 | ~15 | – | |
C24000 | 240 | 80/20 Gilding metal | Cz103 | CuZn20 | C2400 | 78.5-81.5 | ~20 | – | |
C26130 | 259 | 70/30 Arsenical brass | Cz126 | CuZn30As | C4430 | 69-71 | ~30 | Arsenic 0.02-0.06 | |
C26000 | 260 | 70/30 Brass | Cz106 | CuZn30 | C2600 | 68.5-71.5 | ~30 | – | |
C26800 | 268 | Yellow brass (65/35) | Cz107 | CuZn33 | C2680 | 64-68.5 | ~33 | – | |
C27000 | 270 | 65/35 Wire brass | Cz107 | CuZn35 | – | 63-68.5 | ~35 | – | |
C27200 | 272 | 63/37 Common brass | Cz108 | CuZn37 | C2720 | 62-65 | ~37 | – | |
C35600 | 356 | Engraving brass, 2% lead | – | CuZn39Pb2 | C3560 | 59-64.5 | ~39 | 2.0-3.0 | – |
C37000 | 370 | Engraving brass, 1% lead | – | CuZn39Pb1 | C3710 | 59-62 | ~39 | 0.9-1.4 | – |
C38000 | 380 | Section brass | Cz121 | CuZn43Pb3 | – | 55-60 | ~43 | 1.5-3.0 | Aluminum 0.1-0.6 |
C38500 | 385 | Free cutting brass | Cz121 | CuZn39Pb3 | – | 56-60 | ~39 | 2.5-4.5 | – |
Types of Tube Fittings
Enquiry
If you have any query related to this product please contact us at +912222821251 or reach to us through email at info@avlok.com. Our experts would guide you the same and inform regarding other various metals suitable for your applications.
High Quality Brass Tube Fittings of Packing & Shipping Information
Available Payment Terms: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others.
Packaging: Brass Tube Fittings are packed with caution and safety so they reach our client’s as good as they would expect. Packaging Charges Extra.
Departing Port: Kalamboli, Bhiwandi or Mumbai port of Maharashtra state in India.
Tax: 18% GST