Home » Our Products » Pipe/Tube Clamps » Pipe/Tube Clamps Standard
PIPE TUBE CLAMPS -STANDARD SERIES
DIN / ME GROUP | PIPE OD d dia |
a2 | a3 | a1 | T | h1 | BOLT SIZE |
1 | 4 | 43 | 37 | 20 | 3 | 33 | M6X30 |
6 | |||||||
6.4 | |||||||
8 | |||||||
9.5 | |||||||
10 | |||||||
12 | |||||||
2 | 12.7 | 48 | 42 | 26 | 3 | 39 | M6x35 |
13.5 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17.2 | |||||||
18 | |||||||
3 | 4 | 56 | 50 | 33 | 3 | 42 | M6x40 |
6 | |||||||
6.4 | |||||||
8 | |||||||
9.5 | |||||||
10 | |||||||
15 | |||||||
4 | 26.9 | 65 | 59 | 40 | 3 | 48 | M6x45 |
28 | |||||||
30 | |||||||
5 | 32 | 77 | 71 | 52 | 3 | 64 | M6x60 |
33.7 | |||||||
35 | |||||||
38 | |||||||
40 | |||||||
42 | |||||||
6 | 44.5 | 92 | 86 | 66 | 3 | 72 | M6x70 |
48.3 | |||||||
50.8 |
All Dimensions are for reference only, and are subject to change without prior notice. Sizes and types other than featured above are available on request.