Home » Our Products » Pipe/Tube Clamps » Pipe/Tube Clamps Twin
PIPE / TUBE CLAMPS - TWIN SERIES
DIN / ME GROUP | Pipe OD-d dia | a2 | a3 | a1 | T | h2 | BOLT SIZE |
1 | 6 | 43 | 36 | 20 | 3 | 27 | M6 x 35 |
6.4 | |||||||
8 | |||||||
9.5 | |||||||
10 | |||||||
12 | |||||||
2 | 12.7 | 59 | 53 | 29 | 5 | 27 | M8 x 35 |
13.5 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17.2 | |||||||
18 | |||||||
3 | 19 | 74 | 67 | 36 | 5 | 37 | M8 x 45 |
20 | |||||||
21.3 | |||||||
22 | |||||||
25 | |||||||
4 | 26.9 | 86 | 80 | 45 | 5 | 4 | M8 x 50 |
28 | |||||||
30 | |||||||
5 | 32 | 112 | 106 | 56 | 5 | 53 | M8 x 60 |
33.7 | |||||||
35 | |||||||
38 | |||||||
40 | |||||||
42 |


All Dimensions are for reference only, and are subject to change without prior notice. Sizes and types other than featured above are available on request.