Home » Our Products » Quick Connect Couplings » AVDV
Quick Connect Couplings - AVDV
Type AVDV : Double valve series couplings, both halves female threaded having valves which operate on the opposed poppet valve principle, valve consists of a spring loaded seat seal with attached valve. A quick pull on the sleeve and the assembly is disconnected, pull again, push the adaptor in coupler half and the unit is connected.
PRODUCT DESCRIPTION
PRECAUTION: Can not be connected / disconnected under pressure.
ADAPTOR | < + > | COUPLER | |||||||||
Size Thrds | AL | A | B | A. A/F. | Coupled Length | CL | A | SO | S.L | C.A/F | Wrk. Prss. PSI |
1/8" | 32 | 20 | 12 | 14.Hex | 70 | 52 | 13 | 24 | 19 | 18ø-14.A/F | 4000 |
1/4" | 38 | 25 | 13 | 17.Hex | 77 | 60 | 14 | 30 | 20 | 23ø-19.A/F | 4000 |
3/8" | 40 | 27 | 13 | 22.Hex | 80 | 66 | 16 | 38 | 24 | 28ø-24.A/F | 3500 |
1/2" | 45 | 30 | 15 | 28.Hex | 90 | 74 | 18 | 44 | 27 | 35ø-30.A/F | 3500 |
3/4" | 55 | 35 | 20 | 35.Hex | 110 | 88 | 23 | 54 | 30 | 40ø-35.A/F | 3000 |
1" | 60 | 37 | 23 | 41.Hex | 120 | 95 | 25 | 62 | 32 | 48ø-41.A/F | 3000 |
1¼" | 68 | 42 | 26 | 60ø-54.A/F | 135 | 110 | 28 | 75 | 36 | 60ø-54.A/F | 2000 |
1½" | 75 | 46 | 29 | 65ø-60.A/F | 150 | 120 | 30 | 87 | 40 | 70ø-63.A/F | 1500 |
2" | 80 | 51 | 29 | 75ø-70.A/F | 160 | 130 | 32 | 100 | 44 | 80ø-72.A/F | 1000 |
2½" | 90 | 56 | 34 | 88ø-82.A/F | 180 | 145 | 38 | 110 | 45 | 92ø-85.A/F | 500 |
3" | 100 | 57 | 43 | 105ø-97.A/F | 200 | 157 | 40 | 125 | 51 | 110ø-103.A/F | 500 |
PROPERTIES & PHYSICAL FEATURES
These couplings are manufactured in various metals, with different end connections like, Female / Male Threaded, Hose Shank, Flange End, Socket / Butt Weld End.
METALS OF ASSEMBLY
BODY | BALLS | SPRINGS | VALVES |
Brass | SS.304 | SS.304 | Brass |
SS.304 | SS.304 | SS.304 | SS.304 |
SS.316 | SS.316 | SS.316 | SS.316 |
Carbon Steel | Carbon Steel | SS. | Carbon Steel |
SEAL MATERIAL
Selecting the right seal material depends on which fluid type and temperature range is used listed below. This will greatly influence the life of the couplings. The standard seal material is nitrile rubber.
RUBBER | OPERATING TEMPERATURE | RECOMMENDED APPLICATION |
NITRILE | -20°C TO + 90°C | OIL RESISTANT |
NEOPRENE | -20°C TO + 100°C | FREON / OZONE RESISTANT |
EPDM | -20°C TO + 120°C | STEAM RESISTANT |
SILICON | -20°C TO + 180°C | DRY HEAT |
VITON | -20°C TO + 220°C | HEAT AND / OR CHEMICAL |
TEFLON | -40°C TO + 260°C | HIGH TEMPERATURE |
METALS OF ASSEMBLY
BODY | BALLS | SPRINGS | VALVES |
Brass | SS.304 | SS.304 | Brass |
SS.304 | SS.304 | SS.304 | SS.304 |
SS.316 | SS.316 | SS.316 | SS.316 |
Carbon Steel | Carbon Steel | SS. | Carbon Steel |
SEAL MATERIAL
Selecting the right seal material depends on which fluid type and temperature range is used listed below. This will greatly influence the life of the couplings. The standard seal material is nitrile rubber.
RUBBER | OPERATING TEMPERATURE | RECOMMENDED APPLICATION |
NITRILE | -20°C TO + 90°C | OIL RESISTANT |
NEOPRENE | -20°C TO + 100°C | FREON / OZONE RESISTANT |
EPDM | -20°C TO + 120°C | STEAM RESISTANT |
SILICON | -20°C TO + 180°C | DRY HEAT |
VITON | -20°C TO + 220°C | HEAT AND / OR CHEMICAL |
TEFLON | -40°C TO + 260°C | HIGH TEMPERATURE |
QUALITY CONTORL
Each AVLOK Coupling manufactured goes through stringent quality control, right from the procurement of raw material upto final stage.
PRECAUTION :
- Avoid connecting or disconnecting a coupling under pressure.
- Residual pressure in a coupling may make it difficult to connect. In such a case, do not strike the valve end to depressurize it.
- Improper selection of seal rubber may cause leakage.
- Dust or flaws in the seal may cause leakage.
- Improper selection or improper use of the products can cause personal injury and property damage.
All Dimensions are for reference only, and are subject to change without prior notice. Sizes and types other than featured above are available on request.